Ultimate

UK & Irish National 18 Championships 2014 Ultimate

Entries: 14      Races Sailed: 10      Discard: 2


Series PlaceSail No Boat Helm Crew Fleet Club Tally Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1362 D'Good D'Bad n D'Ugly Ewen Barry Stanley Browne & Dion Barrett Ultimate Cork 18 17 3 3 15 1 2 3 1 2 2 4
2370 Aquaholics Colin Chapman Bobbie Bearla & Morgan O'Sullivan Ultimate Cork 19 19 4 2 2 5 3 4 3 3 1 1
3339 Howlin Gael Stuart Urquhart Richard Urquhart & Ross Young Ultimate Findhorn 11 20 1 1 1 4 5 1 4 7 3 5
4351 Sellulite Tom Crosbie Patrick Crosbie & Barry O'Meara Ultimate RCYC 15 24 2 4 3 6 6 2 8 1 4 2
5337 Jafiica Martin Cruden Phil Hermiston & Ian Underwood Ultimate RFYC 10 31 6 7 4 2 1 15 2 6 7 3
6347 Das Boot Tom Dwyer Peter Hassett & Hotrod Healy Ultimate Cork 13 46 5 6 15 3 7 6 7 8 5 7
7356 Ball'n'Shanes David O'Connell Shane O'Connell & Shane Dunlea Ultimate Cork 17 46 7 15 15 8 4 5 5 5 6 6
8330 Fat Girl Racer Jess Berney Hugo D'Boss & Kim Waterfield Ultimate Blackwater SC 9 52 8 5 5 7 8 7 10 4 8 8
9345 Eastern Promise Kevin Davidson Susie Davidson & Stephen Laurie Ultimate RFYC 12 68 9 8 6 10 9 9 6 12 11 15
10352 Raffles Dominic Long Stephane Peretti & Laura Perettie Ultimate Cork 16 74 11 9 8 9 11 15 9 9 10 9
11375 Rhapsody Jeremy Vines Ollie Houseman & Max Vines Ultimate Tamesis 20 78 10 15 7 11 12 8 11 10 9 15
12350 Muchadoo TomMcGrath Eddie MacIomhair & Colm McConnell Ultimate Cork 14 91 12 10 9 15 10 10 12 13 15 15
13305 Miss D'Meanour Peter Barlow Tony Randle & Harry Davies Ultimate Isle of Man YC 8 102 15 15 10 12 15 11 13 11 15 15
14370X Oddessy Ewen O'Keeffe Rob Scandrett & Stephen McDonnell PROTOTYPE Cork 7 128 16 16 16 16 16 16 16 16 16 16

Fri 01 Aug 14 15:28
Sail100 Sailing Results Software Program